Tops have neck band, stitched hems, and sleeve and length variations. Elasticized bottoms are partially lined, and have contrast variations. All are close-fitting and cut on crosswise grain. For two-way stretch knits only.
FABRICS: Medium-Weight Two-Way Stretch Knits: Swimwear Knits.
NOTIONS: A, B: 3/4" (2 cm) Elastic: 3/4 yd. (0.7 m) for Girls' Sizes; 1 yd. (1.0 m) for Misses Sizes. E, F: 3/8" (1 cm) Elastic: 11/2yds. (1.4 m) for Girls' Sizes; 21/2 yds. (2.3 m) for Misses' Sizes. G: 3/4" (2 cm) Elastic: 3/4 yd. (0.7 m) for Girls' Sizes; 1 yd. (1.0 m) for Misses' Sizes. 3/8" (1 cm) Elastic: 1 yd. (1 m) for Girls' Sizes; 11/2 yds. (1.4 m) for Misses' Sizes.
Size Combinations: KID(3-4-5-6-7-8), MISS[Small(8-10)-Medium(12-14)-Large(16-18)-XLarge(20-22)]
| *With Nap. **Without Nap. ***With or Without Nap. | ||||||||
| Fabric widths given in inches. | ||||||||
| Children's/Girls' | Misses' | |||||||
| SIZES | 3-4 | 5-6 | 7-8 | Small | Medium | Large | X-Large | |
| 8-10 | 12-14 | 16-18 | 20-22 | |||||
| A | ||||||||
| 60"* | 1 | 1 | 11/8 | 11/4 | 11/4 | 13/8 | 13/8 | yds. |
| B | ||||||||
| 60"* | 1 | 1 | 11/8 | 11/4 | 11/4 | 11/4 | 13/8 | yds. |
| CONTRAST B | ||||||||
| 60"* | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | yds. |
| C | ||||||||
| 60"* | 1/2 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1 | yds. |
| CONTRAST C | ||||||||
| 60"* | 1 | 1 | 11/8 | 11/4 | 11/4 | 11/4 | 13/8 | yds. |
| D | ||||||||
| 60"* | 1 | 1 | 11/8 | 11/4 | 11/4 | 13/8 | 13/8 | yds. |
| CONTRAST D | ||||||||
| 60"* | 3/8 | 3/8 | 3/8 | 1/2 | 5/8 | 5/8 | 3/4 | yds. |
| E | ||||||||
| 60"* | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | yds. |
| F | ||||||||
| 60"* | 1/4 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | yds. |
| CONTRAST F - 60"* - 3/8 yd. | ||||||||
| G | ||||||||
| 60"* | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | yds. |
| CONTRAST G - 60"* - 3/8 yd. | ||||||||
| Fabric widths given in centimeters. | ||||||||
| Children's/Girls' | Misses' | |||||||
| SIZES | 3-4 | 5-6 | 7-8 | Small | Medium | Large | X-Large | |
| 8-10 | 12-14 | 16-18 | 20-22 | |||||
| A | ||||||||
| 150 cm* | 1.0 | 1.0 | 1.1 | 1.2 | 1.2 | 1.3 | 1.3 | m |
| B | ||||||||
| 150 cm* | 1.0 | 1.0 | 1.1 | 1.2 | 1.2 | 1.2 | 1.3 | m |
| CONTRAST B | ||||||||
| 150 cm* | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | m |
| C | ||||||||
| 150 cm* | 0.5 | 0.5 | 0.6 | 0.7 | 0.8 | 1.0 | 1.0 | m |
| CONTRAST C | ||||||||
| 150 cm* | 1.0 | 1.0 | 1.1 | 1.2 | 1.2 | 1.2 | 1.3 | m |
| D | ||||||||
| 150 cm* | 1.0 | 1.0 | 1.1 | 1.2 | 1.2 | 1.3 | 1.3 | m |
| CONTRAST D | ||||||||
| 150 cm* | 0.4 | 0.4 | 0.4 | 0.5 | 0.6 | 0.6 | 0.7 | m |
| E | ||||||||
| 150 cm* | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | m |
| F | ||||||||
| 150 cm* | 0.3 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | m |
| CONTRAST F - 150 cm* - 0.4 m | ||||||||
| G | ||||||||
| 150 cm* | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | m |
| CONTRAST G - 150 cm* - 0.4 m | ||||||||





